|
Still deciding? Get samples of $ !
Order Sample
|
| Type: | Insulated |
|---|---|
| Conductor Type: | Solid |
| Application: | Overhead, Heating, Indoor,Household,Construction |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





450/750V PVC INSULATED CABLE-CU/PVC-IEC60227 | |||||
Nominal cross-section area | Nominal thickness of insulation | Average of diameter | Maximum D.C. Resistance at 20℃ | Minimum insulation resistance at 70 °C | |
Lower limit | Upper limit | ||||
mm2 | mm | mm | mm | Ω/km | MΩ.km |
1.5 | 0.7 | 2.7 | 3.3 | 12.1 | 0.0100 |
2.5 | 0.8 | 3.3 | 4.0 | 7.41 | 0.0090 |
4.0 | 0.8 | 3.8 | 4.6 | 4.61 | 0.0077 |
6 | 0.8 | 4.3 | 5.2 | 3.08 | 0.0065 |
10 | 1.0 | 5.6 | 6.7 | 1.83 | 0.0065 |
16 | 1.0 | 6.4 | 7.8 | 1.15 | 0.0050 |
25 | 1.2 | 8.1 | 9.7 | 0.727 | 0.0050 |
35 | 1.2 | 9.0 | 10.9 | 0.524 | 0.0043 |
50 | 1.4 | 10.6 | 12.8 | 0.387 | 0.0043 |
70 | 1.4 | 12.1 | 14.6 | 0.268 | 0.0035 |
95 | 1.6 | 14.1 | 17.1 | 0.193 | 0.0035 |
120 | 1.6 | 15.6 | 18.8 | 0.153 | 0.0032 |
150 | 1.8 | 17.3 | 20.9 | 0.124 | 0.0032 |
185 | 2.0 | 19.3 | 23.3 | 0.0991 | 0.0032 |
240 | 2.2 | 22.0 | 26.6 | 0.0754 | 0.0032 |
300 | 2.4 | 24.5 | 29.6 | 0.0601 | 0.0030 |
400 | 2.6 | 27.5 | 33.2 | 0.0470 | 0.0028 |












